LATEST RESULT
18 Jul 2025
Prize 1
2891
Prize 2
4787
Prize 3
9182
Starter
5037
Consolation
7196
HISTORY RESULT
No Tanggal Prize 1 Prize 2 Prize 3 Starter Consolation
1. 18 Jul 2025 2 8 9 1 4 7 8 7 9 1 8 2 5 0 3 7 7 1 9 6
2. 17 Jul 2025 3 0 6 8 1 4 3 6 8 4 4 7 6 7 7 5 7 7 0 5
3. 16 Jul 2025 4 2 7 1 1 8 7 9 7 1 5 6 9 5 4 3 2 6 2 4
4. 15 Jul 2025 0 7 8 1 5 3 2 1 6 9 7 7 3 5 3 4 7 3 6 7
5. 14 Jul 2025 6 4 7 6 7 9 6 5 5 4 3 5 0 3 6 4 7 6 0 8
6. 13 Jul 2025 1 6 0 8 5 7 3 3 1 3 1 6 5 8 5 3 7 8 1 4
7. 12 Jul 2025 2 7 5 1 2 1 7 4 3 8 1 7 6 7 3 8 0 3 3 9
8. 11 Jul 2025 7 1 2 6 2 3 7 6 9 7 5 8 7 7 8 6 0 1 6 2
9. 10 Jul 2025 5 0 4 6 5 7 5 7 9 7 1 6 5 8 2 6 4 2 9 4
10. 09 Jul 2025 4 0 5 7 5 1 4 9 3 1 9 6 0 9 7 9 6 1 1 3
11. 08 Jul 2025 9 7 5 6 4 7 0 7 9 5 0 6 5 1 7 9 8 8 3 6
12. 07 Jul 2025 2 1 0 6 7 0 7 1 5 6 3 4 8 5 0 8 4 6 7 6
13. 06 Jul 2025 6 9 7 2 7 8 4 4 7 3 5 3 2 0 0 7 4 3 3 2
14. 05 Jul 2025 5 7 2 6 7 3 4 3 6 2 3 7 2 0 7 1 9 4 3 7
15. 04 Jul 2025 0 8 6 3 2 5 3 2 7 0 5 4 0 6 7 8 8 7 5 6
16. 03 Jul 2025 2 1 3 6 6 6 4 2 2 5 3 7 2 5 2 2 3 1 2 4
17. 02 Jul 2025 9 6 4 7 2 7 3 9 1 2 1 9 6 3 9 7 4 3 3 1
18. 01 Jul 2025 3 4 0 2 1 9 5 8 2 9 1 3 0 0 6 7 4 8 7 4
19. 30 Jun 2025 5 3 0 4 1 0 3 7 3 9 9 9 0 8 7 3 8 8 8 8
20. 29 Jun 2025 2 8 1 9 3 3 0 5 6 4 1 4 0 2 0 5 1 8 0 4
21. 28 Jun 2025 7 3 6 9 8 2 0 6 6 1 7 8 4 4 6 4 6 5 5 6
22. 27 Jun 2025 6 0 7 9 2 4 5 6 1 8 9 9 8 1 3 3 2 2 4 7
23. 26 Jun 2025 0 4 9 2 1 0 0 2 5 9 8 4 3 4 0 6 1 4 1 4
24. 25 Jun 2025 8 3 0 6 6 8 9 3 6 3 0 1 2 7 6 5 6 8 8 8
25. 24 Jun 2025 7 1 6 5 0 1 6 2 0 2 3 7 8 8 4 3 1 5 5 5
26. 23 Jun 2025 3 9 0 4 9 0 4 9 3 0 5 9 1 4 7 7 6 6 5 9
27. 22 Jun 2025 6 9 0 2 1 7 9 4 3 4 4 3 0 8 0 6 3 8 0 4
28. 21 Jun 2025 2 1 6 7 5 1 3 3 6 4 5 2 8 2 0 4 3 0 5 3
29. 20 Jun 2025 8 0 1 3 0 8 6 9 0 1 7 3 9 9 3 4 9 9 2 5
30. 19 Jun 2025 3 2 9 1 2 1 4 4 9 8 5 4 9 4 6 9 5 0 2 3
31. 18 Jun 2025 5 3 9 7 1 1 0 7 3 2 3 1 6 4 4 6 5 7 8 2
32. 17 Jun 2025 1 2 5 7 4 3 4 6 2 9 6 6 1 5 6 5 5 6 1 4
33. 16 Jun 2025 7 8 1 3 7 1 3 6 3 5 5 5 9 5 8 3 5 2 8 6
34. 15 Jun 2025 4 6 8 7 2 5 1 6 6 2 9 1 0 1 3 3 4 1 5 7
35. 14 Jun 2025 0 7 8 3 1 5 5 6 0 5 2 9 3 3 6 9 2 3 9 6
36. 13 Jun 2025 7 5 1 6 3 3 7 6 7 2 3 6 2 3 2 9 4 9 5 5
37. 12 Jun 2025 8 4 0 5 8 6 3 5 0 2 3 1 3 7 0 1 3 4 0 7
38. 11 Jun 2025 1 9 8 3 7 6 7 7 2 9 4 5 9 4 1 5 8 3 7 9
39. 10 Jun 2025 9 7 8 3 0 1 9 7 4 4 1 7 6 4 4 8 1 0 6 1
40. 09 Jun 2025 9 2 0 5 8 7 7 8 2 2 8 7 6 3 4 6 8 8 6 2
41. 08 Jun 2025 2 8 1 6 5 6 3 4 3 6 8 5 9 3 3 7 4 5 2 4
42. 07 Jun 2025 3 2 9 5 5 8 7 2 3 4 3 7 6 5 8 8 9 7 3 7
43. 06 Jun 2025 7 1 9 8 2 1 4 4 6 3 4 8 3 6 5 4 5 8 4 7
44. 05 Jun 2025 4 8 7 1 9 8 0 8 0 7 6 5 6 1 7 3 2 5 0 6
45. 04 Jun 2025 8 1 6 4 4 1 0 2 2 5 4 6 3 1 1 6 7 0 6 5
46. 03 Jun 2025 7 8 1 3 8 9 7 9 8 4 4 5 0 4 6 5 9 9 5 7
47. 02 Jun 2025 2 1 3 6 1 3 9 6 3 4 0 3 7 8 7 6 8 4 6 6
48. 01 Jun 2025 7 6 0 3 0 7 3 3 0 7 9 5 7 7 1 2 1 7 9 2
49. 31 May 2025 2 6 0 4 5 8 5 4 8 2 5 1 9 4 0 6 4 8 3 6
50. 30 May 2025 1 2 7 8 9 3 8 8 7 0 5 5 9 5 0 7 9 3 0 3
51. 29 May 2025 9 7 8 3 1 2 1 5 2 7 0 4 2 2 7 2 6 0 5 5
52. 28 May 2025 7 4 6 8 1 2 8 5 5 9 8 8 5 7 7 7 7 8 3 8
53. 27 May 2025 5 1 2 4 3 7 5 8 2 0 2 7 9 5 5 6 0 2 9 8
54. 26 May 2025 5 3 0 6 3 7 4 8 2 3 1 4 4 7 3 7 2 9 4 7
55. 25 May 2025 3 5 4 9 8 0 2 6 2 1 8 5 4 1 8 2 7 2 8 5
56. 24 May 2025 7 8 0 4 3 6 1 1 7 6 0 9 1 6 9 3 6 6 8 5
57. 23 May 2025 8 7 3 6 2 4 3 3 2 3 2 1 1 6 2 3 9 8 5 8
58. 22 May 2025 4 5 8 6 8 3 5 6 6 9 1 2 7 5 4 9 5 9 8 5
59. 21 May 2025 1 3 0 2 7 9 4 2 6 3 2 3 8 7 1 7 7 6 6 2
60. 20 May 2025 7 9 8 1 7 4 5 2 6 7 6 6 7 4 1 6 6 5 6 5
61. 19 May 2025 2 3 9 1 1 6 8 8 1 2 6 2 3 0 4 3 8 8 5 4
62. 18 May 2025 7 5 9 1 8 5 8 7 9 6 3 5 4 2 8 2 5 5 7 1
63. 17 May 2025 5 2 4 9 7 2 6 3 7 3 0 4 3 0 3 2 0 1 5 8
64. 16 May 2025 7 2 3 5 1 4 3 6 8 6 2 5 2 5 0 4 3 6 0 3
65. 15 May 2025 2 0 7 9 7 9 6 4 1 7 3 5 2 8 4 2 3 6 9 9
66. 14 May 2025 1 9 6 0 6 1 0 2 7 6 0 5 7 3 2 0 6 9 0 7
67. 13 May 2025 0 3 8 9 2 5 4 1 2 8 9 4 9 4 9 4 7 7 0 5
68. 12 May 2025 7 5 0 1 0 7 3 7 7 1 8 8 0 6 5 3 6 6 6 1
69. 11 May 2025 9 3 4 7 0 6 7 5 9 2 3 3 4 4 0 7 9 9 9 3
70. 10 May 2025 7 4 2 5 8 9 3 3 3 1 4 8 0 7 3 9 3 7 9 3
71. 09 May 2025 7 4 5 7 0 5 0 8 6 6 6 4 0 8 4 6 9 4 4 6
72. 08 May 2025 5 6 9 2 4 2 1 6 5 9 5 6 8 1 2 4 0 4 6 6
73. 07 May 2025 6 4 0 5 0 0 9 2 3 2 3 7 8 6 0 5 0 0 8 9
74. 06 May 2025 1 2 8 3 1 4 7 2 1 3 6 3 2 7 7 4 4 4 8 6
75. 05 May 2025 5 7 4 8 1 3 1 3 4 3 0 5 1 5 8 9 3 0 9 1
76. 04 May 2025 3 0 9 7 7 8 0 2 2 6 5 9 1 6 4 4 7 0 4 5
77. 03 May 2025 6 0 9 1 9 4 8 2 1 5 8 2 9 0 5 1 7 7 8 6
78. 02 May 2025 5 0 4 8 9 1 9 3 4 4 6 8 3 8 1 6 5 7 4 5
79. 01 May 2025 9 5 8 6 2 0 9 7 7 4 4 5 5 1 8 2 1 8 6 6
80. 30 Apr 2025 7 6 2 9 8 9 2 7 4 0 3 5 3 9 3 7 1 1 8 4
81. 29 Apr 2025 3 2 5 9 5 3 8 5 0 3 4 7 1 1 7 1 8 0 4 9
82. 28 Apr 2025 0 7 6 5 6 2 4 5 6 8 6 5 2 5 7 1 4 8 8 1
83. 27 Apr 2025 6 3 1 2 5 2 0 2 1 6 0 3 5 5 0 1 2 9 4 9
84. 26 Apr 2025 1 8 0 5 9 7 8 7 6 2 7 2 8 7 5 9 0 4 8 7
85. 25 Apr 2025 9 6 8 2 6 5 2 6 8 1 1 5 1 5 0 1 7 3 5 1
86. 24 Apr 2025 7 1 3 6 3 2 3 6 4 4 9 7 1 1 8 7 9 7 2 6
87. 23 Apr 2025 4 9 6 3 2 7 4 5 4 8 7 8 8 8 5 5 2 3 0 6
88. 22 Apr 2025 4 0 7 1 4 9 1 2 8 9 2 7 7 7 2 8 6 4 5 2
89. 21 Apr 2025 5 1 9 7 4 1 4 7 6 1 0 5 5 9 8 8 4 4 5 2
90. 20 Apr 2025 8 0 4 2 1 0 2 9 4 4 7 4 5 1 6 8 1 3 9 4
91. 19 Apr 2025 3 7 5 6 6 1 7 4 5 0 9 8 6 9 9 9 1 4 5 1
92. 18 Apr 2025 9 1 8 6 7 8 1 7 0 8 5 4 4 7 7 6 6 1 4 2
93. 17 Apr 2025 7 4 1 6 9 5 2 7 5 5 6 5 1 1 7 8 4 2 5 4
94. 16 Apr 2025 1 9 0 3 0 8 7 5 2 4 6 8 8 4 8 6 0 5 1 4
95. 15 Apr 2025 0 7 5 2 1 6 5 3 6 1 7 3 5 9 4 3 5 3 4 9
96. 14 Apr 2025 7 4 5 2 3 6 0 9 8 7 6 5 0 8 2 1 0 5 0 9
97. 13 Apr 2025 2 0 5 1 0 3 0 6 5 1 7 7 5 9 8 6 9 1 4 8
98. 12 Apr 2025 6 4 7 4 5 3 2 4 0 6 9 2 1 9 2 3 1 0 3 9
99. 11 Apr 2025 3 6 4 9 5 9 2 3 5 3 1 3 7 2 1 5 9 5 0 5
100. 10 Apr 2025 0 4 2 5 7 2 5 5 5 8 2 6 5 1 1 2 1 9 2 7
101. 09 Apr 2025 5 7 3 2 6 8 3 8 3 5 6 7 8 6 9 7 9 4 4 6
102. 08 Apr 2025 7 3 0 6 1 4 3 2 6 5 6 7 3 4 8 6 3 2 9 3
103. 07 Apr 2025 1 3 9 8 3 8 2 4 6 5 2 4 7 3 1 3 3 2 5 7
104. 06 Apr 2025 8 1 4 5 6 4 1 9 1 8 7 2 5 1 3 3 8 0 3 8
105. 05 Apr 2025 9 5 3 1 9 3 8 1 9 5 7 2 6 4 2 8 8 5 3 0
106. 04 Apr 2025 4 9 7 8 3 8 6 9 5 7 6 7 0 3 1 6 7 9 5 7
107. 03 Apr 2025 3 5 0 4 0 3 6 7 4 1 6 4 0 5 6 4 1 8 2 5
108. 02 Apr 2025 6 8 5 7 1 1 5 6 4 1 8 7 0 6 7 9 1 1 3 4
109. 01 Apr 2025 2 0 6 4 7 6 9 5 1 7 5 6 9 4 3 8 4 7 1 6
110. 31 Mar 2025 9 1 2 8 1 8 3 2 9 3 5 4 6 7 7 7 7 7 6 6
111. 30 Mar 2025 1 4 7 6 9 4 8 4 4 6 6 9 9 2 2 5 5 0 3 7
112. 29 Mar 2025 4 9 0 5 5 1 6 2 6 8 6 3 8 4 9 8 5 2 0 8
113. 28 Mar 2025 7 1 3 8 7 5 2 8 8 6 4 5 2 9 4 4 0 4 7 2
114. 27 Mar 2025 0 5 6 9 7 0 5 3 8 5 8 6 6 3 6 7 5 1 3 3
115. 26 Mar 2025 4 7 6 5 9 1 1 5 5 7 0 4 0 8 7 9 6 2 2 6
116. 25 Mar 2025 1 7 3 9 8 2 4 7 0 6 1 4 9 7 7 6 7 6 4 5
117. 24 Mar 2025 8 1 3 7 1 1 6 6 7 6 0 4 0 2 9 5 5 9 2 3
118. 23 Mar 2025 9 6 1 3 5 5 8 9 3 2 8 5 1 8 0 6 9 5 1 2
119. 22 Mar 2025 1 7 9 4 1 5 8 6 3 0 1 9 7 4 7 4 2 7 2 4
120. 21 Mar 2025 5 3 2 5 9 5 9 7 7 5 8 2 4 9 2 7 8 0 6 1
121. 20 Mar 2025 7 6 1 8 6 7 8 9 3 6 8 5 6 0 9 3 7 0 7 3
122. 19 Mar 2025 2 3 5 8 3 0 1 8 6 6 6 5 8 2 4 1 2 6 4 6
123. 18 Mar 2025 0 8 4 1 3 8 5 1 6 3 9 4 8 2 7 1 9 8 3 6
124. 17 Mar 2025 3 4 6 5 3 8 5 1 1 4 1 4 8 8 4 8 4 2 2 4
125. 16 Mar 2025 3 5 0 7 0 9 8 8 0 6 7 5 8 9 9 5 3 2 6 2
126. 15 Mar 2025 7 9 1 7 9 3 0 9 4 1 9 4 9 1 4 3 7 6 3 3
127. 14 Mar 2025 4 7 3 1 1 6 9 3 5 2 8 7 4 0 9 3 6 7 2 4
128. 13 Mar 2025 5 1 6 9 9 8 1 3 7 2 7 5 2 2 8 9 6 4 4 4
129. 12 Mar 2025 9 6 8 1 1 2 5 5 6 0 0 3 0 0 5 8 9 1 9 9
130. 11 Mar 2025 0 3 7 9 3 6 4 8 5 4 3 9 7 7 8 7 4 5 7 1
131. 10 Mar 2025 2 0 9 8 8 4 3 6 4 3 6 6 6 3 6 2 4 7 8 5
132. 09 Mar 2025 9 4 8 2 6 0 1 7 0 2 0 6 3 5 0 1 9 4 0 6
133. 08 Mar 2025 6 0 1 5 2 8 3 5 7 8 4 1 2 3 5 4 7 7 7 4
134. 07 Mar 2025 5 2 8 1 7 2 4 8 9 2 0 7 9 5 0 6 5 8 9 5
135. 06 Mar 2025 3 2 9 3 2 4 0 7 9 9 2 4 0 9 4 3 4 9 9 7
136. 05 Mar 2025 8 2 3 7 3 6 8 9 8 7 0 6 7 0 7 1 7 0 8 5
137. 04 Mar 2025 1 6 0 4 0 5 1 2 9 2 7 3 6 5 1 8 6 1 5 2
138. 03 Mar 2025 0 4 6 5 7 1 7 2 1 5 3 7 5 6 0 3 6 6 2 1
139. 02 Mar 2025 9 0 3 1 1 8 9 2 5 2 7 8 1 1 5 5 5 6 1 8
140. 01 Mar 2025 7 9 3 2 1 4 9 3 1 1 7 9 9 5 7 1 0 4 9 5
141. 28 Feb 2025 3 1 0 4 9 7 0 4 2 4 5 8 9 9 0 4 7 9 2 2
142. 27 Feb 2025 4 2 9 3 4 1 7 8 4 3 2 2 3 0 0 5 8 6 0 9
143. 26 Feb 2025 5 1 6 8 1 3 0 3 6 4 7 2 1 1 8 7 3 7 3 8
144. 25 Feb 2025 4 8 2 7 3 6 2 4 7 4 4 7 0 1 9 7 4 9 7 6
145. 24 Feb 2025 6 4 9 7 8 5 0 4 0 5 6 7 2 7 1 5 5 8 1 5
146. 23 Feb 2025 8 7 9 3 8 0 9 6 9 3 4 1 5 5 8 1 5 2 2 8
147. 22 Feb 2025 3 0 9 4 0 4 9 3 4 3 7 6 9 6 2 4 5 4 2 7
148. 21 Feb 2025 9 2 5 6 9 8 2 9 8 4 4 6 5 8 6 9 5 3 1 6
149. 19 Feb 2025 1 5 6 3 4 8 5 9 4 1 4 6 3 6 9 9 1 1 6 6
150. 18 Feb 2025 0 1 6 5 6 1 2 6 2 1 8 7 1 0 7 9 3 0 8 7
151. 17 Feb 2025 5 1 0 3 7 0 2 3 0 1 9 6 5 6 2 5 4 5 3 4
152. 16 Feb 2025 2 7 0 4 1 6 3 1 0 4 9 6 9 4 8 7 3 0 3 5
153. 15 Feb 2025 7 3 5 9 5 9 2 5 0 4 3 5 8 5 1 7 2 3 3 9
154. 14 Feb 2025 5 3 8 5 2 3 6 2 1 8 4 3 7 7 1 1 0 8 7 7
155. 13 Feb 2025 4 9 7 8 5 6 1 3 9 3 5 4 7 8 7 8 1 2 7 4
156. 12 Feb 2025 0 4 3 6 4 5 6 2 9 7 8 6 2 1 6 8 5 8 0 6
157. 11 Feb 2025 8 3 9 5 8 7 4 1 0 2 4 8 3 3 5 4 6 4 8 7
158. 10 Feb 2025 6 9 0 1 1 4 4 9 3 2 2 7 7 2 1 3 6 8 4 2
159. 09 Feb 2025 3 8 1 4 8 9 5 6 1 3 3 6 5 5 2 8 2 6 3 8
160. 08 Feb 2025 7 9 5 3 9 9 8 4 8 5 6 1 9 0 5 2 4 9 5 9
161. 07 Feb 2025 6 0 7 1 9 2 0 5 8 0 3 2 2 4 8 6 1 6 3 2
162. 06 Feb 2025 2 1 5 7 2 6 9 4 5 7 7 4 3 6 7 9 8 5 5 4
163. 05 Feb 2025 8 3 2 4 2 7 5 6 6 7 5 4 0 8 9 4 4 8 8 1
164. 04 Feb 2025 4 1 8 5 4 2 8 7 6 3 4 9 9 4 0 9 2 4 6 3
165. 03 Feb 2025 9 3 7 4 2 1 9 2 2 5 4 1 9 0 5 5 7 5 8 6
166. 02 Feb 2025 5 3 9 8 7 5 2 4 2 5 6 4 2 9 3 7 9 5 9 3
167. 01 Feb 2025 8 3 7 2 3 4 0 6 2 1 8 2 0 7 0 6 5 5 1 3
168. 31 Jan 2025 5 6 3 2 4 9 2 5 9 5 1 8 2 2 9 7 8 0 0 6
169. 30 Jan 2025 2 6 5 8 2 3 1 8 0 6 3 5 5 4 2 3 4 4 3 7
170. 29 Jan 2025 3 6 8 9 4 7 3 2 8 9 7 4 6 3 9 5 9 6 6 5
171. 28 Jan 2025 8 0 1 4 9 2 6 7 1 2 0 9 8 6 5 8 7 8 7 3
172. 27 Jan 2025 3 9 1 5 5 2 8 2 5 8 7 9 4 8 0 5 0 6 1 3
173. 26 Jan 2025 1 5 4 7 4 8 6 3 0 1 2 8 5 3 2 5 1 5 1 4
174. 25 Jan 2025 9 6 8 3 0 2 6 1 4 7 0 2 2 5 1 6 5 3 7 3
175. 24 Jan 2025 6 4 2 7 9 2 6 3 4 3 9 2 9 2 8 2 5 7 6 3
176. 23 Jan 2025 0 4 7 1 5 3 2 6 0 6 3 2 7 8 8 3 9 1 0 9
177. 22 Jan 2025 2 8 3 5 3 2 9 1 0 2 6 1 5 6 7 3 1 7 6 9
178. 21 Jan 2025 2 0 3 8 8 4 6 2 6 2 4 7 5 7 9 3 3 3 2 5
179. 20 Jan 2025 9 1 4 2 7 3 6 1 3 8 2 3 4 9 7 7 2 0 3 4
180. 19 Jan 2025 7 3 2 5 0 8 9 1 5 9 0 7 9 3 3 9 8 4 6 9
181. 18 Jan 2025 9 0 3 6 3 9 2 5 6 0 5 8 1 4 1 2 6 8 6 6
182. 17 Jan 2025 9 8 2 7 8 7 0 5 6 8 7 2 9 8 6 6 0 1 5 2
183. 16 Jan 2025 2 0 8 1 3 5 7 6 0 2 9 5 0 9 1 5 2 5 6 5
184. 15 Jan 2025 8 6 3 4 6 0 5 9 7 3 5 4 5 7 0 4 0 9 7 5
185. 14 Jan 2025 7 5 8 6 2 9 6 4 0 5 3 5 5 9 2 7 6 7 6 6
186. 13 Jan 2025 2 1 3 7 3 7 6 5 5 4 8 1 6 0 7 2 9 6 7 2
187. 12 Jan 2025 4 6 5 9 5 3 1 8 8 3 6 8 1 1 3 7 7 3 9 8
188. 11 Jan 2025 0 7 5 3 0 8 9 5 4 0 2 6 2 9 8 9 3 3 3 9
189. 10 Jan 2025 1 8 7 4 9 8 1 4 6 8 9 6 3 5 3 4 6 0 6 4
190. 09 Jan 2025 3 4 9 8 7 3 2 6 0 8 4 3 9 6 9 5 6 5 2 6
191. 08 Jan 2025 8 3 7 5 3 0 6 1 3 4 2 7 5 7 9 5 4 1 9 5
192. 07 Jan 2025 6 1 4 9 6 3 9 8 2 1 3 4 0 5 2 8 6 7 3 8
193. 06 Jan 2025 7 4 5 9 9 3 1 5 3 6 7 8 7 4 9 4 3 2 3 5
194. 05 Jan 2025 3 9 5 4 7 3 9 1 5 2 2 8 8 6 3 3 5 3 0 4
195. 04 Jan 2025 5 8 2 9 1 6 5 9 9 0 4 5 8 7 5 1 5 8 7 1
196. 03 Jan 2025 9 1 6 7 6 1 8 2 2 0 0 7 1 0 6 5 7 8 9 4
197. 02 Jan 2025 8 2 7 9 9 0 1 6 4 2 9 8 7 2 3 3 7 8 5 4
198. 01 Jan 2025 0 6 8 1 0 8 3 5 3 0 4 7 0 4 1 3 3 4 4 4
199. 31 Dec 2024 7 2 5 0 7 9 2 5 2 7 9 5 1 9 6 7 9 5 6 4
200. 30 Dec 2024 6 4 8 2 6 3 4 7 3 7 1 4 8 0 5 4 1 5 4 5
COUNT DOWN
00 00 00
JACKPOT PRIZE
Hadiah 1st
Rp 1.500.000.000
Hadiah 2nd
Rp 1.000.000.000
Hadiah 3rd
Rp 500.000.000
Hadiah Hiburan
Rp 10.000.000