LATEST RESULT
20 Jun 2025
Prize 1
8013
Prize 2
0869
Prize 3
0173
Starter
9934
Consolation
9925
HISTORY RESULT
No Tanggal Prize 1 Prize 2 Prize 3 Starter Consolation
1. 20 Jun 2025 8 0 1 3 0 8 6 9 0 1 7 3 9 9 3 4 9 9 2 5
2. 19 Jun 2025 3 2 9 1 2 1 4 4 9 8 5 4 9 4 6 9 5 0 2 3
3. 18 Jun 2025 5 3 9 7 1 1 0 7 3 2 3 1 6 4 4 6 5 7 8 2
4. 17 Jun 2025 1 2 5 7 4 3 4 6 2 9 6 6 1 5 6 5 5 6 1 4
5. 16 Jun 2025 7 8 1 3 7 1 3 6 3 5 5 5 9 5 8 3 5 2 8 6
6. 15 Jun 2025 4 6 8 7 2 5 1 6 6 2 9 1 0 1 3 3 4 1 5 7
7. 14 Jun 2025 0 7 8 3 1 5 5 6 0 5 2 9 3 3 6 9 2 3 9 6
8. 13 Jun 2025 7 5 1 6 3 3 7 6 7 2 3 6 2 3 2 9 4 9 5 5
9. 12 Jun 2025 8 4 0 5 8 6 3 5 0 2 3 1 3 7 0 1 3 4 0 7
10. 11 Jun 2025 1 9 8 3 7 6 7 7 2 9 4 5 9 4 1 5 8 3 7 9
11. 10 Jun 2025 9 7 8 3 0 1 9 7 4 4 1 7 6 4 4 8 1 0 6 1
12. 09 Jun 2025 9 2 0 5 8 7 7 8 2 2 8 7 6 3 4 6 8 8 6 2
13. 08 Jun 2025 2 8 1 6 5 6 3 4 3 6 8 5 9 3 3 7 4 5 2 4
14. 07 Jun 2025 3 2 9 5 5 8 7 2 3 4 3 7 6 5 8 8 9 7 3 7
15. 06 Jun 2025 7 1 9 8 2 1 4 4 6 3 4 8 3 6 5 4 5 8 4 7
16. 05 Jun 2025 4 8 7 1 9 8 0 8 0 7 6 5 6 1 7 3 2 5 0 6
17. 04 Jun 2025 8 1 6 4 4 1 0 2 2 5 4 6 3 1 1 6 7 0 6 5
18. 03 Jun 2025 7 8 1 3 8 9 7 9 8 4 4 5 0 4 6 5 9 9 5 7
19. 02 Jun 2025 2 1 3 6 1 3 9 6 3 4 0 3 7 8 7 6 8 4 6 6
20. 01 Jun 2025 7 6 0 3 0 7 3 3 0 7 9 5 7 7 1 2 1 7 9 2
21. 31 May 2025 2 6 0 4 5 8 5 4 8 2 5 1 9 4 0 6 4 8 3 6
22. 30 May 2025 1 2 7 8 9 3 8 8 7 0 5 5 9 5 0 7 9 3 0 3
23. 29 May 2025 9 7 8 3 1 2 1 5 2 7 0 4 2 2 7 2 6 0 5 5
24. 28 May 2025 7 4 6 8 1 2 8 5 5 9 8 8 5 7 7 7 7 8 3 8
25. 27 May 2025 5 1 2 4 3 7 5 8 2 0 2 7 9 5 5 6 0 2 9 8
26. 26 May 2025 5 3 0 6 3 7 4 8 2 3 1 4 4 7 3 7 2 9 4 7
27. 25 May 2025 3 5 4 9 8 0 2 6 2 1 8 5 4 1 8 2 7 2 8 5
28. 24 May 2025 7 8 0 4 3 6 1 1 7 6 0 9 1 6 9 3 6 6 8 5
29. 23 May 2025 8 7 3 6 2 4 3 3 2 3 2 1 1 6 2 3 9 8 5 8
30. 22 May 2025 4 5 8 6 8 3 5 6 6 9 1 2 7 5 4 9 5 9 8 5
31. 21 May 2025 1 3 0 2 7 9 4 2 6 3 2 3 8 7 1 7 7 6 6 2
32. 20 May 2025 7 9 8 1 7 4 5 2 6 7 6 6 7 4 1 6 6 5 6 5
33. 19 May 2025 2 3 9 1 1 6 8 8 1 2 6 2 3 0 4 3 8 8 5 4
34. 18 May 2025 7 5 9 1 8 5 8 7 9 6 3 5 4 2 8 2 5 5 7 1
35. 17 May 2025 5 2 4 9 7 2 6 3 7 3 0 4 3 0 3 2 0 1 5 8
36. 16 May 2025 7 2 3 5 1 4 3 6 8 6 2 5 2 5 0 4 3 6 0 3
37. 15 May 2025 2 0 7 9 7 9 6 4 1 7 3 5 2 8 4 2 3 6 9 9
38. 14 May 2025 1 9 6 0 6 1 0 2 7 6 0 5 7 3 2 0 6 9 0 7
39. 13 May 2025 0 3 8 9 2 5 4 1 2 8 9 4 9 4 9 4 7 7 0 5
40. 12 May 2025 7 5 0 1 0 7 3 7 7 1 8 8 0 6 5 3 6 6 6 1
41. 11 May 2025 9 3 4 7 0 6 7 5 9 2 3 3 4 4 0 7 9 9 9 3
42. 10 May 2025 7 4 2 5 8 9 3 3 3 1 4 8 0 7 3 9 3 7 9 3
43. 09 May 2025 7 4 5 7 0 5 0 8 6 6 6 4 0 8 4 6 9 4 4 6
44. 08 May 2025 5 6 9 2 4 2 1 6 5 9 5 6 8 1 2 4 0 4 6 6
45. 07 May 2025 6 4 0 5 0 0 9 2 3 2 3 7 8 6 0 5 0 0 8 9
46. 06 May 2025 1 2 8 3 1 4 7 2 1 3 6 3 2 7 7 4 4 4 8 6
47. 05 May 2025 5 7 4 8 1 3 1 3 4 3 0 5 1 5 8 9 3 0 9 1
48. 04 May 2025 3 0 9 7 7 8 0 2 2 6 5 9 1 6 4 4 7 0 4 5
49. 03 May 2025 6 0 9 1 9 4 8 2 1 5 8 2 9 0 5 1 7 7 8 6
50. 02 May 2025 5 0 4 8 9 1 9 3 4 4 6 8 3 8 1 6 5 7 4 5
51. 01 May 2025 9 5 8 6 2 0 9 7 7 4 4 5 5 1 8 2 1 8 6 6
52. 30 Apr 2025 7 6 2 9 8 9 2 7 4 0 3 5 3 9 3 7 1 1 8 4
53. 29 Apr 2025 3 2 5 9 5 3 8 5 0 3 4 7 1 1 7 1 8 0 4 9
54. 28 Apr 2025 0 7 6 5 6 2 4 5 6 8 6 5 2 5 7 1 4 8 8 1
55. 27 Apr 2025 6 3 1 2 5 2 0 2 1 6 0 3 5 5 0 1 2 9 4 9
56. 26 Apr 2025 1 8 0 5 9 7 8 7 6 2 7 2 8 7 5 9 0 4 8 7
57. 25 Apr 2025 9 6 8 2 6 5 2 6 8 1 1 5 1 5 0 1 7 3 5 1
58. 24 Apr 2025 7 1 3 6 3 2 3 6 4 4 9 7 1 1 8 7 9 7 2 6
59. 23 Apr 2025 4 9 6 3 2 7 4 5 4 8 7 8 8 8 5 5 2 3 0 6
60. 22 Apr 2025 4 0 7 1 4 9 1 2 8 9 2 7 7 7 2 8 6 4 5 2
61. 21 Apr 2025 5 1 9 7 4 1 4 7 6 1 0 5 5 9 8 8 4 4 5 2
62. 20 Apr 2025 8 0 4 2 1 0 2 9 4 4 7 4 5 1 6 8 1 3 9 4
63. 19 Apr 2025 3 7 5 6 6 1 7 4 5 0 9 8 6 9 9 9 1 4 5 1
64. 18 Apr 2025 9 1 8 6 7 8 1 7 0 8 5 4 4 7 7 6 6 1 4 2
65. 17 Apr 2025 7 4 1 6 9 5 2 7 5 5 6 5 1 1 7 8 4 2 5 4
66. 16 Apr 2025 1 9 0 3 0 8 7 5 2 4 6 8 8 4 8 6 0 5 1 4
67. 15 Apr 2025 0 7 5 2 1 6 5 3 6 1 7 3 5 9 4 3 5 3 4 9
68. 14 Apr 2025 7 4 5 2 3 6 0 9 8 7 6 5 0 8 2 1 0 5 0 9
69. 13 Apr 2025 2 0 5 1 0 3 0 6 5 1 7 7 5 9 8 6 9 1 4 8
70. 12 Apr 2025 6 4 7 4 5 3 2 4 0 6 9 2 1 9 2 3 1 0 3 9
71. 11 Apr 2025 3 6 4 9 5 9 2 3 5 3 1 3 7 2 1 5 9 5 0 5
72. 10 Apr 2025 0 4 2 5 7 2 5 5 5 8 2 6 5 1 1 2 1 9 2 7
73. 09 Apr 2025 5 7 3 2 6 8 3 8 3 5 6 7 8 6 9 7 9 4 4 6
74. 08 Apr 2025 7 3 0 6 1 4 3 2 6 5 6 7 3 4 8 6 3 2 9 3
75. 07 Apr 2025 1 3 9 8 3 8 2 4 6 5 2 4 7 3 1 3 3 2 5 7
76. 06 Apr 2025 8 1 4 5 6 4 1 9 1 8 7 2 5 1 3 3 8 0 3 8
77. 05 Apr 2025 9 5 3 1 9 3 8 1 9 5 7 2 6 4 2 8 8 5 3 0
78. 04 Apr 2025 4 9 7 8 3 8 6 9 5 7 6 7 0 3 1 6 7 9 5 7
79. 03 Apr 2025 3 5 0 4 0 3 6 7 4 1 6 4 0 5 6 4 1 8 2 5
80. 02 Apr 2025 6 8 5 7 1 1 5 6 4 1 8 7 0 6 7 9 1 1 3 4
81. 01 Apr 2025 2 0 6 4 7 6 9 5 1 7 5 6 9 4 3 8 4 7 1 6
82. 31 Mar 2025 9 1 2 8 1 8 3 2 9 3 5 4 6 7 7 7 7 7 6 6
83. 30 Mar 2025 1 4 7 6 9 4 8 4 4 6 6 9 9 2 2 5 5 0 3 7
84. 29 Mar 2025 4 9 0 5 5 1 6 2 6 8 6 3 8 4 9 8 5 2 0 8
85. 28 Mar 2025 7 1 3 8 7 5 2 8 8 6 4 5 2 9 4 4 0 4 7 2
86. 27 Mar 2025 0 5 6 9 7 0 5 3 8 5 8 6 6 3 6 7 5 1 3 3
87. 26 Mar 2025 4 7 6 5 9 1 1 5 5 7 0 4 0 8 7 9 6 2 2 6
88. 25 Mar 2025 1 7 3 9 8 2 4 7 0 6 1 4 9 7 7 6 7 6 4 5
89. 24 Mar 2025 8 1 3 7 1 1 6 6 7 6 0 4 0 2 9 5 5 9 2 3
90. 23 Mar 2025 9 6 1 3 5 5 8 9 3 2 8 5 1 8 0 6 9 5 1 2
91. 22 Mar 2025 1 7 9 4 1 5 8 6 3 0 1 9 7 4 7 4 2 7 2 4
92. 21 Mar 2025 5 3 2 5 9 5 9 7 7 5 8 2 4 9 2 7 8 0 6 1
93. 20 Mar 2025 7 6 1 8 6 7 8 9 3 6 8 5 6 0 9 3 7 0 7 3
94. 19 Mar 2025 2 3 5 8 3 0 1 8 6 6 6 5 8 2 4 1 2 6 4 6
95. 18 Mar 2025 0 8 4 1 3 8 5 1 6 3 9 4 8 2 7 1 9 8 3 6
96. 17 Mar 2025 3 4 6 5 3 8 5 1 1 4 1 4 8 8 4 8 4 2 2 4
97. 16 Mar 2025 3 5 0 7 0 9 8 8 0 6 7 5 8 9 9 5 3 2 6 2
98. 15 Mar 2025 7 9 1 7 9 3 0 9 4 1 9 4 9 1 4 3 7 6 3 3
99. 14 Mar 2025 4 7 3 1 1 6 9 3 5 2 8 7 4 0 9 3 6 7 2 4
100. 13 Mar 2025 5 1 6 9 9 8 1 3 7 2 7 5 2 2 8 9 6 4 4 4
101. 12 Mar 2025 9 6 8 1 1 2 5 5 6 0 0 3 0 0 5 8 9 1 9 9
102. 11 Mar 2025 0 3 7 9 3 6 4 8 5 4 3 9 7 7 8 7 4 5 7 1
103. 10 Mar 2025 2 0 9 8 8 4 3 6 4 3 6 6 6 3 6 2 4 7 8 5
104. 09 Mar 2025 9 4 8 2 6 0 1 7 0 2 0 6 3 5 0 1 9 4 0 6
105. 08 Mar 2025 6 0 1 5 2 8 3 5 7 8 4 1 2 3 5 4 7 7 7 4
106. 07 Mar 2025 5 2 8 1 7 2 4 8 9 2 0 7 9 5 0 6 5 8 9 5
107. 06 Mar 2025 3 2 9 3 2 4 0 7 9 9 2 4 0 9 4 3 4 9 9 7
108. 05 Mar 2025 8 2 3 7 3 6 8 9 8 7 0 6 7 0 7 1 7 0 8 5
109. 04 Mar 2025 1 6 0 4 0 5 1 2 9 2 7 3 6 5 1 8 6 1 5 2
110. 03 Mar 2025 0 4 6 5 7 1 7 2 1 5 3 7 5 6 0 3 6 6 2 1
111. 02 Mar 2025 9 0 3 1 1 8 9 2 5 2 7 8 1 1 5 5 5 6 1 8
112. 01 Mar 2025 7 9 3 2 1 4 9 3 1 1 7 9 9 5 7 1 0 4 9 5
113. 28 Feb 2025 3 1 0 4 9 7 0 4 2 4 5 8 9 9 0 4 7 9 2 2
114. 27 Feb 2025 4 2 9 3 4 1 7 8 4 3 2 2 3 0 0 5 8 6 0 9
115. 26 Feb 2025 5 1 6 8 1 3 0 3 6 4 7 2 1 1 8 7 3 7 3 8
116. 25 Feb 2025 4 8 2 7 3 6 2 4 7 4 4 7 0 1 9 7 4 9 7 6
117. 24 Feb 2025 6 4 9 7 8 5 0 4 0 5 6 7 2 7 1 5 5 8 1 5
118. 23 Feb 2025 8 7 9 3 8 0 9 6 9 3 4 1 5 5 8 1 5 2 2 8
119. 22 Feb 2025 3 0 9 4 0 4 9 3 4 3 7 6 9 6 2 4 5 4 2 7
120. 21 Feb 2025 9 2 5 6 9 8 2 9 8 4 4 6 5 8 6 9 5 3 1 6
121. 19 Feb 2025 1 5 6 3 4 8 5 9 4 1 4 6 3 6 9 9 1 1 6 6
122. 18 Feb 2025 0 1 6 5 6 1 2 6 2 1 8 7 1 0 7 9 3 0 8 7
123. 17 Feb 2025 5 1 0 3 7 0 2 3 0 1 9 6 5 6 2 5 4 5 3 4
124. 16 Feb 2025 2 7 0 4 1 6 3 1 0 4 9 6 9 4 8 7 3 0 3 5
125. 15 Feb 2025 7 3 5 9 5 9 2 5 0 4 3 5 8 5 1 7 2 3 3 9
126. 14 Feb 2025 5 3 8 5 2 3 6 2 1 8 4 3 7 7 1 1 0 8 7 7
127. 13 Feb 2025 4 9 7 8 5 6 1 3 9 3 5 4 7 8 7 8 1 2 7 4
128. 12 Feb 2025 0 4 3 6 4 5 6 2 9 7 8 6 2 1 6 8 5 8 0 6
129. 11 Feb 2025 8 3 9 5 8 7 4 1 0 2 4 8 3 3 5 4 6 4 8 7
130. 10 Feb 2025 6 9 0 1 1 4 4 9 3 2 2 7 7 2 1 3 6 8 4 2
131. 09 Feb 2025 3 8 1 4 8 9 5 6 1 3 3 6 5 5 2 8 2 6 3 8
132. 08 Feb 2025 7 9 5 3 9 9 8 4 8 5 6 1 9 0 5 2 4 9 5 9
133. 07 Feb 2025 6 0 7 1 9 2 0 5 8 0 3 2 2 4 8 6 1 6 3 2
134. 06 Feb 2025 2 1 5 7 2 6 9 4 5 7 7 4 3 6 7 9 8 5 5 4
135. 05 Feb 2025 8 3 2 4 2 7 5 6 6 7 5 4 0 8 9 4 4 8 8 1
136. 04 Feb 2025 4 1 8 5 4 2 8 7 6 3 4 9 9 4 0 9 2 4 6 3
137. 03 Feb 2025 9 3 7 4 2 1 9 2 2 5 4 1 9 0 5 5 7 5 8 6
138. 02 Feb 2025 5 3 9 8 7 5 2 4 2 5 6 4 2 9 3 7 9 5 9 3
139. 01 Feb 2025 8 3 7 2 3 4 0 6 2 1 8 2 0 7 0 6 5 5 1 3
140. 31 Jan 2025 5 6 3 2 4 9 2 5 9 5 1 8 2 2 9 7 8 0 0 6
141. 30 Jan 2025 2 6 5 8 2 3 1 8 0 6 3 5 5 4 2 3 4 4 3 7
142. 29 Jan 2025 3 6 8 9 4 7 3 2 8 9 7 4 6 3 9 5 9 6 6 5
143. 28 Jan 2025 8 0 1 4 9 2 6 7 1 2 0 9 8 6 5 8 7 8 7 3
144. 27 Jan 2025 3 9 1 5 5 2 8 2 5 8 7 9 4 8 0 5 0 6 1 3
145. 26 Jan 2025 1 5 4 7 4 8 6 3 0 1 2 8 5 3 2 5 1 5 1 4
146. 25 Jan 2025 9 6 8 3 0 2 6 1 4 7 0 2 2 5 1 6 5 3 7 3
147. 24 Jan 2025 6 4 2 7 9 2 6 3 4 3 9 2 9 2 8 2 5 7 6 3
148. 23 Jan 2025 0 4 7 1 5 3 2 6 0 6 3 2 7 8 8 3 9 1 0 9
149. 22 Jan 2025 2 8 3 5 3 2 9 1 0 2 6 1 5 6 7 3 1 7 6 9
150. 21 Jan 2025 2 0 3 8 8 4 6 2 6 2 4 7 5 7 9 3 3 3 2 5
151. 20 Jan 2025 9 1 4 2 7 3 6 1 3 8 2 3 4 9 7 7 2 0 3 4
152. 19 Jan 2025 7 3 2 5 0 8 9 1 5 9 0 7 9 3 3 9 8 4 6 9
153. 18 Jan 2025 9 0 3 6 3 9 2 5 6 0 5 8 1 4 1 2 6 8 6 6
154. 17 Jan 2025 9 8 2 7 8 7 0 5 6 8 7 2 9 8 6 6 0 1 5 2
155. 16 Jan 2025 2 0 8 1 3 5 7 6 0 2 9 5 0 9 1 5 2 5 6 5
156. 15 Jan 2025 8 6 3 4 6 0 5 9 7 3 5 4 5 7 0 4 0 9 7 5
157. 14 Jan 2025 7 5 8 6 2 9 6 4 0 5 3 5 5 9 2 7 6 7 6 6
158. 13 Jan 2025 2 1 3 7 3 7 6 5 5 4 8 1 6 0 7 2 9 6 7 2
159. 12 Jan 2025 4 6 5 9 5 3 1 8 8 3 6 8 1 1 3 7 7 3 9 8
160. 11 Jan 2025 0 7 5 3 0 8 9 5 4 0 2 6 2 9 8 9 3 3 3 9
161. 10 Jan 2025 1 8 7 4 9 8 1 4 6 8 9 6 3 5 3 4 6 0 6 4
162. 09 Jan 2025 3 4 9 8 7 3 2 6 0 8 4 3 9 6 9 5 6 5 2 6
163. 08 Jan 2025 8 3 7 5 3 0 6 1 3 4 2 7 5 7 9 5 4 1 9 5
164. 07 Jan 2025 6 1 4 9 6 3 9 8 2 1 3 4 0 5 2 8 6 7 3 8
165. 06 Jan 2025 7 4 5 9 9 3 1 5 3 6 7 8 7 4 9 4 3 2 3 5
166. 05 Jan 2025 3 9 5 4 7 3 9 1 5 2 2 8 8 6 3 3 5 3 0 4
167. 04 Jan 2025 5 8 2 9 1 6 5 9 9 0 4 5 8 7 5 1 5 8 7 1
168. 03 Jan 2025 9 1 6 7 6 1 8 2 2 0 0 7 1 0 6 5 7 8 9 4
169. 02 Jan 2025 8 2 7 9 9 0 1 6 4 2 9 8 7 2 3 3 7 8 5 4
170. 01 Jan 2025 0 6 8 1 0 8 3 5 3 0 4 7 0 4 1 3 3 4 4 4
171. 31 Dec 2024 7 2 5 0 7 9 2 5 2 7 9 5 1 9 6 7 9 5 6 4
172. 30 Dec 2024 6 4 8 2 6 3 4 7 3 7 1 4 8 0 5 4 1 5 4 5
173. 29 Dec 2024 0 7 9 2 5 7 1 4 1 7 0 2 1 3 2 6 2 3 4 5
174. 28 Dec 2024 9 0 5 4 9 2 1 7 0 7 0 5 6 5 3 5 5 1 1 5
175. 27 Dec 2024 1 8 3 6 0 5 8 7 3 0 1 4 0 0 1 7 8 7 6 6
176. 26 Dec 2024 7 6 9 8 2 6 5 8 0 2 7 1 4 3 5 9 5 3 2 6
177. 25 Dec 2024 5 6 2 2 1 3 9 6 5 0 2 7 7 9 0 3 5 7 2 2
178. 24 Dec 2024 6 8 5 4 5 1 8 5 6 5 3 4 8 5 0 2 1 7 5 6
179. 23 Dec 2024 5 6 7 6 8 6 9 5 5 6 5 4 4 2 9 6 1 6 4 2
180. 22 Dec 2024 4 7 0 9 5 1 9 8 2 0 9 2 7 9 8 7 7 2 5 5
181. 21 Dec 2024 5 3 6 4 7 0 8 2 2 3 5 4 0 2 2 9 4 4 9 2
182. 20 Dec 2024 3 7 1 4 4 3 2 7 8 4 6 5 8 4 5 9 4 3 8 7
183. 19 Dec 2024 5 7 3 9 4 1 2 8 8 2 4 8 7 8 9 8 1 7 9 6
184. 18 Dec 2024 2 5 6 7 2 1 9 8 4 1 7 5 2 8 6 7 1 3 7 1
185. 17 Dec 2024 6 8 7 3 4 8 9 5 3 4 0 3 8 6 4 4 9 2 2 2
186. 16 Dec 2024 1 3 7 6 4 3 8 5 0 2 0 8 6 7 4 6 7 3 2 7
187. 15 Dec 2024 3 6 4 7 5 2 3 5 1 6 0 2 8 7 3 6 3 3 0 9
188. 14 Dec 2024 5 4 0 3 9 6 2 1 8 6 2 8 9 5 9 3 4 8 3 1
189. 13 Dec 2024 4 0 5 3 9 5 8 7 6 5 2 1 2 1 7 9 3 1 8 6
190. 12 Dec 2024 6 2 9 1 3 9 4 6 9 2 2 6 6 2 5 7 1 6 8 9
191. 11 Dec 2024 0 2 1 3 1 4 9 5 0 9 8 5 3 6 3 2 5 5 4 5
192. 10 Dec 2024 7 8 5 1 6 0 9 5 8 9 4 7 6 0 5 4 0 5 7 3
193. 09 Dec 2024 8 7 2 1 0 8 6 9 1 9 0 3 4 5 7 7 1 7 6 5
194. 08 Dec 2024 8 9 0 1 5 9 1 3 4 1 5 9 4 9 2 9 2 0 4 6
195. 07 Dec 2024 1 7 6 4 7 5 0 4 3 2 6 6 9 7 2 7 2 2 5 1
196. 06 Dec 2024 4 5 0 6 5 9 4 5 3 0 1 4 0 7 2 7 7 5 2 3
197. 05 Dec 2024 8 5 6 9 5 8 6 5 9 0 2 4 1 8 1 4 5 3 1 1
198. 04 Dec 2024 3 8 4 1 4 5 9 2 2 3 6 7 3 5 7 6 6 1 6 6
199. 03 Dec 2024 5 6 4 3 8 4 5 6 4 9 3 8 5 5 2 4 7 4 7 3
200. 02 Dec 2024 9 4 1 5 4 3 1 8 5 2 7 2 9 1 5 3 7 1 9 6
COUNT DOWN
00 00 00
JACKPOT PRIZE
Hadiah 1st
Rp 1.500.000.000
Hadiah 2nd
Rp 1.000.000.000
Hadiah 3rd
Rp 500.000.000
Hadiah Hiburan
Rp 10.000.000